Cache
10
Total calls
0.36 ms
Total time
10
Total reads
0
Total writes
0
Total deletes
10
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 10
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
10
Calls
0.36 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItem() | [ "App%5CController%5CProductController" => true ] |
2 | 0.03 ms | getItem() | [ "[C]App%5CController%5CProductController" => true ] |
3 | 0.03 ms | getItem() | [ "App%5CController%5CProductController%23productPage" => true ] |
4 | 0.03 ms | getItem() | [ "[C]App%5CController%5CProductController%23productPage" => true ] |
5 | 0.05 ms | getItem() | [ "App%5CController%5CHomeController" => true ] |
6 | 0.03 ms | getItem() | [ "[C]App%5CController%5CHomeController" => true ] |
7 | 0.02 ms | getItem() | [ "App%5CController%5CHomeController%23headerMachineCategory" => true ] |
8 | 0.02 ms | getItem() | [ "[C]App%5CController%5CHomeController%23headerMachineCategory" => true ] |
9 | 0.07 ms | getItem() | [ "App%5CController%5CHomeController%23headerServicesCategory" => true ] |
10 | 0.03 ms | getItem() | [ "[C]App%5CController%5CHomeController%23headerServicesCategory" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |