Cache
18
Total calls
0.83 ms
Total time
16
Total reads
2
Total writes
0
Total deletes
14
Total hits
2
Total misses
87.5 %
Hits/reads
Pools
cache.annotations 14
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
14
Calls
0.78 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.09 ms | getItem() | [ "App%5CController%5CMachinesController" => true ] |
2 | 0.04 ms | getItem() | [ "[C]App%5CController%5CMachinesController" => true ] |
3 | 0.03 ms | getItem() | [ "App%5CController%5CMachinesController%23machinePage" => true ] |
4 | 0.03 ms | getItem() | [ "[C]App%5CController%5CMachinesController%23machinePage" => true ] |
5 | 0.08 ms | getItem() | [ "App%5CController%5CHomeController" => true ] |
6 | 0.05 ms | getItem() | [ "[C]App%5CController%5CHomeController" => true ] |
7 | 0.04 ms | getItem() | [ "App%5CController%5CHomeController%23headerMachineCategory" => true ] |
8 | 0.03 ms | getItem() | [ "[C]App%5CController%5CHomeController%23headerMachineCategory" => true ] |
9 | 0.10 ms | getItem() | [ "App%5CController%5CHomeController%23headerServicesCategory" => true ] |
10 | 0.03 ms | getItem() | [ "[C]App%5CController%5CHomeController%23headerServicesCategory" => true ] |
11 | 0.09 ms | getItem() | [ "App%5CController%5CHomeController%23headerMenuCategory" => true ] |
12 | 0.03 ms | getItem() | [ "[C]App%5CController%5CHomeController%23headerMenuCategory" => true ] |
13 | 0.10 ms | getItem() | [ "App%5CController%5CHomeController%23basketNumber" => true ] |
14 | 0.04 ms | getItem() | [ "[C]App%5CController%5CHomeController%23basketNumber" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.04 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "f5f61a9e62258523dfd9732f65359b0a" => false ] |
2 | 0.02 ms | save() | [ "f5f61a9e62258523dfd9732f65359b0a" => true ] |
3 | 0.01 ms | getItem() | [ "a027274a13ed114b79e0b549e9372d7c" => false ] |
4 | 0.02 ms | save() | [ "a027274a13ed114b79e0b549e9372d7c" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |